Click on a symbol to get a detailed historic short volume chart.

January 7th, 2021

Stock Short Volume Total Volume Percent Short Price
1. GRUB 1,700,435 1,753,059 97.00% ()
2. SPIP 979,278 1,029,897 95.09% ()
3. CFX 1,236,132 1,322,366 93.48% ()
4. EWT 1,484,790 1,598,372 92.89% ()
5. EZU 4,971,150 5,420,830 91.70% ()
6. RDVY 1,004,341 1,117,680 89.86% ()
7. EWH 2,361,485 2,680,528 88.10% ()
8. DKS 1,250,303 1,439,189 86.88% ()
9. VTEB 1,448,482 1,676,887 86.38% ()
10. PAVE 989,189 1,148,209 86.15% ()
11. IPG 929,558 1,079,594 86.10% ()
12. INN 1,484,513 1,730,825 85.77% ()
13. VDE 933,237 1,093,694 85.33% ()
14. SPIB 1,445,319 1,706,321 84.70% ()
15. BRFS 1,289,590 1,561,763 82.57% ()
16. ILF 1,589,730 1,945,247 81.72% ()
17. SCHE 1,418,544 1,755,064 80.83% ()
18. EFV 1,180,405 1,461,164 80.79% ()
19. ARKQ 807,140 1,014,483 79.56% ()
20. CYTK 1,105,779 1,390,264 79.54% ()
21. SCHD 1,072,405 1,355,426 79.12% ()
22. IFF 2,425,631 3,077,379 78.82% ()
23. KRE 1,326,467 1,685,326 78.71% ()
24. XLB 1,683,676 2,172,897 77.49% ()
25. CIG 2,072,308 2,692,457 76.97% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.