Click on a symbol to get a detailed historic short volume chart.

January 13th, 2021

Stock Short Volume Total Volume Percent Short Price
1. EAGG 4,677,047 4,714,966 99.20% ()
2. SPTI 2,313,304 2,373,825 97.45% ()
3. LAUR 3,637,927 3,811,109 95.46% ()
4. SCHA 3,213,408 3,417,132 94.04% ()
5. BNDX 5,038,890 5,413,901 93.07% ()
6. VTIP 1,719,600 1,851,441 92.88% ()
7. SHYG 1,906,937 2,071,675 92.05% ()
8. VMBS 4,722,199 5,193,471 90.93% ()
9. BUD 1,310,611 1,458,740 89.85% ()
10. ESGE 2,511,461 2,832,624 88.66% ()
11. SPTL 1,325,330 1,524,943 86.91% ()
12. BEST 2,855,014 3,290,592 86.76% ()
13. ILF 1,766,972 2,043,778 86.46% ()
14. IFF 1,662,766 1,953,542 85.12% ()
15. VWO 7,758,814 9,224,270 84.11% ()
16. EWT 994,304 1,183,038 84.05% ()
17. GEO 1,315,828 1,599,339 82.27% ()
18. COG 1,351,541 1,655,471 81.64% ()
19. AMWL 1,702,754 2,095,310 81.27% ()
20. SPTS 1,199,141 1,502,448 79.81% ()
21. NLSN 940,894 1,208,167 77.88% ()
22. IGSB 1,573,451 2,034,247 77.35% ()
23. VCIT 1,860,350 2,409,882 77.20% ()
24. XLB 919,239 1,191,627 77.14% ()
25. BKLN 2,063,162 2,677,204 77.06% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.