Click on a symbol to get a detailed historic short volume chart.

January 19th, 2021

Stock Short Volume Total Volume Percent Short Price
1. NFH 1,494,683 1,500,658 99.60% ()
2. JVAL 995,017 1,020,950 97.46% ()
3. PDBC 5,577,531 5,766,753 96.72% ()
4. TAIL 1,361,469 1,411,188 96.48% ()
5. VGIT 4,135,031 4,391,176 94.17% ()
6. SIVR 997,727 1,063,586 93.81% ()
7. FALN 1,080,644 1,159,664 93.19% ()
8. PAVE 1,356,441 1,464,079 92.65% ()
9. IUSB 3,127,708 3,405,219 91.85% ()
10. DGRO 2,593,353 2,902,382 89.35% ()
11. SPDW 2,613,614 2,963,578 88.19% ()
12. DKS 1,482,024 1,694,924 87.44% ()
13. FLOT 2,331,472 2,686,490 86.79% ()
14. IFF 996,292 1,177,782 84.59% ()
15. VGSH 4,045,898 4,842,894 83.54% ()
16. GSLC 862,848 1,036,284 83.26% ()
17. FTCS 820,674 1,000,932 81.99% ()
18. GSX 1,210,087 1,505,294 80.39% ()
19. BKLN 11,034,354 13,824,858 79.82% ()
20. BNDX 2,417,361 3,056,208 79.10% ()
21. AMCR 1,256,330 1,588,278 79.10% ()
22. STX 1,140,833 1,478,764 77.15% ()
23. IBN 1,677,468 2,177,135 77.05% ()
24. CIG 926,580 1,228,723 75.41% ()
25. EFV 2,994,926 4,031,486 74.29% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.