Click on a symbol to get a detailed historic short volume chart.

January 20th, 2017

Stock Short Volume Total Volume Percent Short Price
1. GOVT 20,622,076 20,805,897 99.12% 24.97 +0.01 (+0.04%)
2. VGSH 3,491,674 3,530,180 98.91% 60.74 +0.01 (+0.02%)
3. VCIT 3,366,231 3,612,165 93.19% 85.79 +0.10 (+0.12%)
4. EFV 1,523,706 1,664,431 91.55% 48.66 +0.27 (+0.56%)
5. PBCT 1,534,637 1,724,877 88.97% 18.69 -0.44 (-2.30%)
6. IEMG 1,875,157 2,109,576 88.89% 44.18 +0.15 (+0.34%)
7. MDR 951,426 1,099,193 86.56% 7.55 +0.04 (+0.53%)
8. ODP 2,132,960 2,536,685 84.08% 4.48 +0.02 (+0.45%)
9. XLI 2,047,838 2,464,572 83.09% 63.44 +0.01 (+0.02%)
10. XRT 1,245,955 1,502,962 82.90% 43.43 -0.09 (-0.21%)
11. BNDX 915,963 1,112,035 82.37% 53.85 -0.07 (-0.13%)
12. WNC 1,268,421 1,541,030 82.31% 16.85 -0.41 (-2.38%)
13. VALE.P 1,348,690 1,645,875 81.94% N/A N/A ()
14. NYCB 1,541,822 1,887,660 81.68% 15.81 +0.12 (+0.76%)
15. XLP 2,073,850 2,552,416 81.25% 52.58 +0.34 (+0.65%)
16. SCHF 1,025,062 1,281,503 79.99% 28.51 +0.15 (+0.53%)
17. RWX 918,823 1,154,545 79.58% 36.47 +0.14 (+0.39%)
18. IJR 1,152,495 1,448,152 79.58% 67.96 +0.33 (+0.49%)
19. IYR 1,088,070 1,368,923 79.48% 77.43 +0.49 (+0.64%)
20. INFY 1,648,994 2,110,272 78.14% 14.36 -0.03 (-0.21%)
21. XLK 1,342,250 1,722,184 77.94% 49.80 +0.27 (+0.55%)
22. UUP 1,580,379 2,066,460 76.48% 26.03 -0.09 (-0.34%)
23. PHM 884,311 1,158,174 76.35% 19.12 +0.18 (+0.95%)
24. ABEV 1,759,698 2,305,752 76.32% 5.43 +0.07 (+1.31%)
25. ADSK 911,889 1,195,382 76.28% 81.67 +1.69 (+2.11%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.