Click on a symbol to get a detailed historic short volume chart.

January 22nd, 2021

Stock Short Volume Total Volume Percent Short Price
1. AKU 1,245,425 1,249,437 99.68% ()
2. BBAX 2,517,595 2,537,015 99.23% ()
3. SPDW 981,215 1,085,709 90.38% ()
4. ILF 4,297,118 4,770,161 90.08% ()
5. EWT 915,275 1,018,070 89.90% ()
6. SPEM 1,508,360 1,678,611 89.86% ()
7. BBJP 1,944,471 2,188,818 88.84% ()
8. BSY 1,813,908 2,045,105 88.70% ()
9. IVOL 989,459 1,128,600 87.67% ()
10. EFV 1,196,419 1,387,964 86.20% ()
11. CIG 2,009,810 2,353,485 85.40% ()
12. VFH 859,918 1,038,726 82.79% ()
13. IFF 1,581,729 1,936,537 81.68% ()
14. JNPR 1,344,845 1,682,052 79.95% ()
15. PBCT 1,374,625 1,766,879 77.80% ()
16. SCHE 1,690,142 2,173,965 77.74% ()
17. XBI 1,242,930 1,609,073 77.25% ()
18. IUSB 894,506 1,183,478 75.58% ()
19. STX 2,824,264 3,776,514 74.78% ()
20. VXX 5,864,672 7,922,776 74.02% ()
21. BSV 1,118,788 1,512,556 73.97% ()
22. SPYV 879,297 1,190,550 73.86% ()
23. VTEB 806,655 1,095,742 73.62% ()
24. IGSB 1,941,030 2,637,413 73.60% ()
25. VWO 2,045,250 2,785,869 73.42% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.