Click on a symbol to get a detailed historic short volume chart.

January 26th, 2021

Stock Short Volume Total Volume Percent Short Price
1. ISWN 1,060,009 1,060,284 99.97% ()
2. BBEU 7,098,166 7,155,276 99.20% ()
3. BBJP 8,325,472 8,403,585 99.07% ()
4. BBAX 9,597,369 9,715,049 98.79% ()
5. IVOL 1,725,248 1,797,031 96.01% ()
6. SPMD 5,356,078 5,608,846 95.49% ()
7. BSM 1,018,733 1,078,415 94.47% ()
8. ATI 1,719,556 1,832,987 93.81% ()
9. SPDW 5,905,150 6,336,706 93.19% ()
10. BBIO 1,675,522 1,815,256 92.30% ()
11. SPSM 4,634,467 5,052,538 91.73% ()
12. SPEM 2,193,957 2,466,396 88.95% ()
13. IUSB 1,100,638 1,249,638 88.08% ()
14. VTIP 950,528 1,101,115 86.32% ()
15. UA 3,332,842 4,018,209 82.94% ()
16. GSX 2,301,295 2,848,904 80.78% ()
17. XMLV 851,644 1,068,466 79.71% ()
18. KRE 1,969,833 2,490,622 79.09% ()
19. XBI 840,010 1,099,373 76.41% ()
20. MPLN 1,024,942 1,356,774 75.54% ()
21. DGRO 1,049,953 1,401,775 74.90% ()
22. TOL 843,552 1,132,477 74.49% ()
23. STX 1,098,810 1,494,227 73.54% ()
24. DVY 751,123 1,026,585 73.17% ()
25. HYLB 1,296,352 1,782,574 72.72% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.