Click on a symbol to get a detailed historic short volume chart.

February 7th, 2020

Stock Short Volume Total Volume Percent Short Price
1. HR 1,575,126 1,588,348 99.17% ()
2. NFINW 1,250,002 1,300,502 96.12% ()
3. BBEU 1,085,955 1,161,646 93.48% ()
4. SPAB 2,364,466 2,601,957 90.87% ()
5. VMBS 951,058 1,063,600 89.42% ()
6. XOG 1,073,945 1,215,235 88.37% ()
7. AMCR 1,005,082 1,148,397 87.52% ()
8. GGB 6,095,182 6,985,180 87.26% ()
9. AGG 1,454,505 1,764,228 82.44% ()
10. GME 859,146 1,050,540 81.78% ()
11. GOVT 1,841,067 2,261,798 81.40% ()
12. IEF 2,710,432 3,364,308 80.56% ()
13. ANGI 986,803 1,236,104 79.83% ()
14. NWSA 1,243,515 1,583,027 78.55% ()
15. BND 1,618,844 2,061,495 78.53% ()
16. FPE 1,238,730 1,581,562 78.32% ()
17. XLB 890,968 1,141,774 78.03% ()
18. SID 1,985,269 2,546,294 77.97% ()
19. FAST 871,856 1,132,107 77.01% ()
20. SGH 989,167 1,297,918 76.21% ()
21. BNDX 896,025 1,190,276 75.28% ()
22. ARMK 1,138,860 1,513,838 75.23% ()
23. SH 1,487,879 1,986,074 74.92% ()
24. VEA 2,872,644 3,842,786 74.75% ()
25. HBI 4,784,979 6,408,031 74.67% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.