Click on a symbol to get a detailed historic short volume chart.

February 11th, 2020

Stock Short Volume Total Volume Percent Short Price
1. FLSP 1,777,825 1,777,825 100.00% ()
2. KOMP 1,805,043 1,807,649 99.86% ()
3. SPMB 13,782,953 13,810,289 99.80% ()
4. BBEU 4,972,908 4,997,026 99.52% ()
5. GSG 2,610,244 2,725,933 95.76% ()
6. FPH 1,515,971 1,706,100 88.86% ()
7. PDBC 1,277,005 1,464,409 87.20% ()
8. EWH 2,110,972 2,508,359 84.16% ()
9. AMCR 1,060,370 1,278,464 82.94% ()
10. BEN 1,247,632 1,518,843 82.14% ()
11. EFAV 860,205 1,050,799 81.86% ()
12. WU 2,421,521 3,002,577 80.65% ()
13. FPE 861,768 1,077,050 80.01% ()
14. FIT 1,960,087 2,457,381 79.76% ()
15. ASHR 2,338,391 2,960,559 78.98% ()
16. IPG 1,297,963 1,646,424 78.84% ()
17. OMC 1,010,568 1,305,323 77.42% ()
18. PGX 1,195,996 1,569,289 76.21% ()
19. IAU 4,057,283 5,371,255 75.54% ()
20. Z 878,965 1,182,458 74.33% ()
21. BND 1,416,229 1,925,957 73.53% ()
22. CHNG 1,847,285 2,516,150 73.42% ()
23. BNDX 775,400 1,056,131 73.42% ()
24. BKLN 1,718,003 2,340,676 73.40% ()
25. CSPR 1,097,599 1,497,268 73.31% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.