Click on a symbol to get a detailed historic short volume chart.

February 14th, 2020

Stock Short Volume Total Volume Percent Short Price
1. BBEU 1,150,177 1,174,194 97.95% ()
2. SPMB 1,214,495 1,258,356 96.51% ()
3. IGSB 7,075,234 7,350,336 96.26% ()
4. BSCL 1,999,487 2,136,492 93.59% ()
5. AKS 4,565,766 4,963,571 91.99% ()
6. IGIB 1,856,141 2,021,188 91.83% ()
7. AMCR 1,326,502 1,497,403 88.59% ()
8. GOVT 2,415,254 2,854,287 84.62% ()
9. PGX 1,091,669 1,292,099 84.49% ()
10. NEAR 851,361 1,011,775 84.15% ()
11. UNIT 1,684,333 2,014,218 83.62% ()
12. UIS 1,104,999 1,350,450 81.82% ()
13. OLN 889,865 1,091,221 81.55% ()
14. WU 1,391,130 1,745,300 79.71% ()
15. CZR 1,010,235 1,269,555 79.57% ()
16. PTON 1,273,200 1,604,275 79.36% ()
17. XLU 1,872,088 2,362,739 79.23% ()
18. SPIB 845,988 1,082,159 78.18% ()
19. FPE 847,434 1,089,219 77.80% ()
20. DLR 892,969 1,159,970 76.98% ()
21. PTEN 799,984 1,047,727 76.35% ()
22. NET 1,450,841 1,907,343 76.07% ()
23. WTI 962,890 1,277,817 75.35% ()
24. GASL 1,055,472 1,440,421 73.28% ()
25. VEA 2,989,641 4,097,319 72.97% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.