Click on a symbol to get a detailed historic short volume chart.

February 21st, 2020

Stock Short Volume Total Volume Percent Short Price
1. BCE 2,088,061 2,189,820 95.35% ()
2. MCHI 2,057,781 2,160,146 95.26% ()
3. PBCT 1,645,858 1,796,836 91.60% ()
4. MUB 1,441,023 1,633,090 88.24% ()
5. AMCR 919,634 1,042,580 88.21% ()
6. CHNG 2,869,628 3,289,640 87.23% ()
7. GOGO 1,117,459 1,289,332 86.67% ()
8. HST 2,689,391 3,258,729 82.53% ()
9. WPG 2,276,492 2,796,289 81.41% ()
10. VCIT 875,332 1,087,280 80.51% ()
11. MYL 1,518,237 1,892,664 80.22% ()
12. DO 1,313,155 1,680,236 78.15% ()
13. BND 3,321,796 4,259,925 77.98% ()
14. GPRO 1,362,790 1,770,072 76.99% ()
15. FLEX 1,109,561 1,448,644 76.59% ()
16. PTON 1,992,143 2,619,750 76.04% ()
17. SH 2,277,720 2,995,635 76.03% ()
18. IEFA 2,417,118 3,185,442 75.88% ()
19. XLU 1,414,339 1,877,378 75.34% ()
20. VAL 4,357,350 5,788,296 75.28% ()
21. CNX 871,464 1,167,946 74.62% ()
22. PSQ 1,258,124 1,687,795 74.54% ()
23. PGX 1,145,822 1,543,862 74.22% ()
24. WU 1,414,068 1,908,232 74.10% ()
25. IGIB 873,251 1,185,528 73.66% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.