Click on a symbol to get a detailed historic short volume chart.

March 17th, 2020

Stock Short Volume Total Volume Percent Short Price
1. PJUL 1,797,359 1,807,590 99.43% ()
2. PACQ 1,603,900 1,614,620 99.34% ()
3. XRT 1,413,241 1,539,926 91.77% ()
4. KRE 2,456,854 3,024,330 81.24% ()
5. IXC 2,344,250 2,936,075 79.84% ()
6. FFTI 1,784,189 2,283,779 78.12% ()
7. SPMB 1,009,140 1,320,030 76.45% ()
8. SHY 4,642,181 6,108,824 75.99% ()
9. VAL 2,565,476 3,376,960 75.97% ()
10. SHAK 801,406 1,097,112 73.05% ()
11. HP 770,706 1,071,885 71.90% ()
12. ERX 6,766,251 9,472,035 71.43% ()
13. PK 4,886,223 6,872,476 71.10% ()
14. ITOT 3,460,315 4,889,260 70.77% ()
15. MCHP 1,619,903 2,289,483 70.75% ()
16. XBI 2,001,967 2,836,702 70.57% ()
17. GNC 4,168,745 5,909,741 70.54% ()
18. GASL 8,523,253 12,112,300 70.37% ()
19. TRQ 1,135,348 1,623,677 69.92% ()
20. EFV 1,315,028 1,886,702 69.70% ()
21. RSX 1,725,712 2,496,708 69.12% ()
22. RCL 4,396,258 6,369,300 69.02% ()
23. SCHF 7,979,036 11,603,113 68.77% ()
24. Z 1,015,048 1,477,362 68.71% ()
25. PWZ 673,685 1,002,718 67.19% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.