Click on a symbol to get a detailed historic short volume chart.

August 20th, 2021

Stock Short Volume Total Volume Percent Short Price
1. FKU 1,131,388 1,143,734 98.92% ()
2. SLF 1,178,572 1,199,359 98.27% ()
3. XLC 1,303,908 1,418,142 91.94% ()
4. VGIT 1,083,084 1,239,137 87.41% ()
5. LQD 4,156,339 4,791,165 86.75% ()
6. IEF 1,130,885 1,347,182 83.94% ()
7. IVV 1,085,495 1,304,023 83.24% ()
8. WOOF 5,332,694 6,487,346 82.20% ()
9. VMEO 1,033,608 1,270,775 81.34% ()
10. TLT 1,448,110 1,807,617 80.11% ()
11. FXI 5,758,771 7,211,062 79.86% ()
12. AG 3,730,563 4,710,977 79.19% ()
13. RF 2,830,292 3,631,380 77.94% ()
14. BND 1,301,840 1,708,048 76.22% ()
15. ESGE 813,043 1,086,155 74.86% ()
16. VGSH 1,222,913 1,638,108 74.65% ()
17. GLW 1,587,597 2,133,633 74.41% ()
18. GLD 1,328,621 1,789,294 74.25% ()
19. AQN 1,038,929 1,405,845 73.90% ()
20. OPEN 4,052,557 5,488,777 73.83% ()
21. XLP 877,592 1,192,954 73.56% ()
22. EEM 6,430,228 8,858,978 72.58% ()
23. ICPT 1,059,679 1,466,167 72.28% ()
24. VEA 2,417,082 3,384,299 71.42% ()
25. VXUS 727,706 1,019,675 71.37% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.