Click on a symbol to get a detailed historic short volume chart.

October 4th, 2019

Stock Short Volume Total Volume Percent Short Price
1. ILF 1,856,740 1,962,749 94.60% ()
2. PDBC 3,167,437 3,352,332 94.48% ()
3. UUP 1,276,045 1,355,543 94.14% ()
4. EWW 1,049,686 1,152,344 91.09% ()
5. HTA 1,080,186 1,228,847 87.90% ()
6. URBN 1,216,077 1,410,559 86.21% ()
7. USMV 2,726,424 3,164,276 86.16% ()
8. WU 1,226,905 1,439,905 85.21% ()
9. AMCR 1,480,986 1,740,974 85.07% ()
10. ITB 1,082,920 1,273,993 85.00% ()
11. Z 1,058,536 1,249,156 84.74% ()
12. IQLT 2,649,610 3,145,534 84.23% ()
13. PTON 1,253,262 1,488,564 84.19% ()
14. IYR 1,663,462 2,007,129 82.88% ()
15. HST 1,806,361 2,200,792 82.08% ()
16. GOVT 2,211,366 2,757,676 80.19% ()
17. BKLN 1,738,260 2,187,527 79.46% ()
18. EWZ 2,806,961 3,538,844 79.32% ()
19. EURN 987,978 1,247,664 79.19% ()
20. QEP 1,606,459 2,029,421 79.16% ()
21. ORCL 2,866,765 3,683,157 77.83% ()
22. OAS 3,004,321 3,882,461 77.38% ()
23. JNK 1,959,924 2,541,409 77.12% ()
24. DVY 811,354 1,052,787 77.07% ()
25. AM 2,180,442 2,863,071 76.16% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.