Click on a symbol to get a detailed historic short volume chart.

October 17th, 2019

Stock Short Volume Total Volume Percent Short Price
1. SPSM 1,956,312 2,006,492 97.50% ()
2. VRRM 1,670,776 1,777,588 93.99% ()
3. BILI 1,836,571 1,962,066 93.60% ()
4. FOSL 1,015,054 1,095,281 92.68% ()
5. MLPA 1,413,094 1,558,827 90.65% ()
6. EZU 1,108,996 1,251,208 88.63% ()
7. IGIB 964,026 1,091,225 88.34% ()
8. FVD 1,117,720 1,292,868 86.45% ()
9. CNC 2,815,149 3,261,450 86.32% ()
10. PGX 1,385,370 1,611,316 85.98% ()
11. GTE 1,440,258 1,680,947 85.68% ()
12. GOVT 1,677,921 1,971,700 85.10% ()
13. EWU 1,682,115 1,987,893 84.62% ()
14. XLRE 1,452,232 1,738,820 83.52% ()
15. MBB 1,092,172 1,309,911 83.38% ()
16. EEM 8,076,775 9,994,807 80.81% ()
17. BKLN 1,780,893 2,220,985 80.18% ()
18. XOP 3,066,819 3,909,315 78.45% ()
19. PE 2,706,138 3,469,884 77.99% ()
20. XLI 1,092,987 1,409,579 77.54% ()
21. USMV 851,762 1,108,436 76.84% ()
22. BBT 1,381,362 1,797,848 76.83% ()
23. IEFA 2,249,494 2,952,167 76.20% ()
24. EWZ 3,125,862 4,142,354 75.46% ()
25. S 12,084,348 16,041,310 75.33% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.