Click on a symbol to get a detailed historic short volume chart.

January 18th, 2017

Stock Short Volume Total Volume Percent Short Price
1. EFV 3,507,025 3,588,677 97.72% 48.44 -0.24 (-0.49%)
2. INDA 1,400,764 1,458,882 96.02% 27.55 +0.03 (+0.13%)
3. SPHQ 1,247,488 1,303,962 95.67% 26.30 +0.06 (+0.23%)
4. RWX 2,141,957 2,273,793 94.20% 36.69 +0.02 (+0.05%)
5. XRT 1,421,642 1,577,870 90.10% 44.32 -0.04 (-0.09%)
6. XLP 3,948,804 4,485,035 88.04% 52.43 +0.18 (+0.34%)
7. ASNA 3,665,222 4,264,050 85.96% 5.10 -0.31 (-5.73%)
8. FULT 1,219,569 1,421,034 85.82% 18.15 +0.00 (+0.00%)
9. RSX 1,209,425 1,410,282 85.76% 21.18 -0.10 (-0.47%)
10. IJR 1,059,104 1,251,345 84.64% 136.56 +0.53 (+0.39%)
11. LQD 1,944,182 2,367,747 82.11% 117.51 -0.78 (-0.66%)
12. GST 897,369 1,112,115 80.69% 1.51 +0.03 (+2.03%)
13. SYRG 952,932 1,187,064 80.28% 8.61 -0.20 (-2.27%)
14. BNDX 1,918,250 2,393,520 80.14% 54.03 -0.05 (-0.09%)
15. CERN 839,597 1,059,973 79.21% 52.29 -0.25 (-0.48%)
16. GDX 10,931,231 13,880,706 78.75% 23.01 -0.35 (-1.50%)
17. CX 3,561,364 4,563,327 78.04% 8.31 +0.02 (+0.24%)
18. PDS 817,385 1,063,328 76.87% 5.50 -0.02 (-0.36%)
19. UAA 1,556,779 2,026,642 76.82% 29.35 -0.79 (-2.62%)
20. XLI 1,583,203 2,076,527 76.24% 62.97 +0.24 (+0.38%)
21. GGP 767,202 1,010,946 75.89% 25.10 +0.17 (+0.68%)
22. XLE 1,227,175 1,629,827 75.29% 74.67 -0.17 (-0.23%)
23. XLU 1,360,007 1,806,739 75.27% 48.98 -0.06 (-0.12%)
24. UUP 1,167,880 1,559,901 74.87% 26.16 +0.24 (+0.93%)
25. INFY 2,832,862 3,806,405 74.42% 14.44 -0.05 (-0.35%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.