Click on a symbol to get a detailed historic short volume chart.

January 19th, 2017

Stock Short Volume Total Volume Percent Short Price
1. CLTL 3,511,300 3,511,300 100.00% 105.38 +0.00 (+0.00%)
2. IDV 6,343,860 6,501,517 97.58% 30.35 -0.05 (-0.16%)
3. RWX 1,519,061 1,602,820 94.77% 36.33 -0.36 (-0.98%)
4. ATI 1,480,905 1,595,245 92.83% 16.70 -0.38 (-2.22%)
5. FOLD 3,559,213 3,855,747 92.31% 5.37 -0.02 (-0.37%)
6. PBCT 861,024 1,006,180 85.57% 19.13 -0.16 (-0.83%)
7. PBR.A 887,213 1,052,080 84.33% N/A N/A ()
8. TVIA 1,351,804 1,619,009 83.50% 1.00 -0.10 (-9.09%)
9. XRT 2,302,359 2,783,219 82.72% 43.52 -0.80 (-1.81%)
10. IYR 1,939,112 2,361,233 82.12% 76.94 -0.81 (-1.04%)
11. IJR 1,493,022 1,833,877 81.41% 67.63 -0.65 (-0.95%)
12. TFI 951,610 1,178,502 80.75% 47.84 -0.19 (-0.40%)
13. FTR 6,550,483 8,160,672 80.27% 3.48 -0.06 (-1.69%)
14. XLI 1,333,754 1,679,908 79.39% 63.43 +0.46 (+0.73%)
15. DF 843,179 1,062,699 79.34% 19.93 -1.38 (-6.48%)
16. FLOT 876,682 1,109,643 79.01% 50.77 +0.03 (+0.06%)
17. PHM 840,848 1,069,576 78.62% 18.94 -0.27 (-1.41%)
18. PAY 1,015,103 1,328,790 76.39% 18.50 -0.07 (-0.38%)
19. NGD 1,330,729 1,745,228 76.25% 4.16 +0.05 (+1.22%)
20. IEMG 2,392,275 3,144,417 76.08% 44.03 -0.18 (-0.41%)
21. ANF 845,775 1,119,129 75.57% 11.75 -0.33 (-2.73%)
22. GSAT 3,723,726 4,933,443 75.48% 1.37 -0.04 (-2.84%)
23. IMNP 1,205,599 1,600,577 75.32% 0.2051 -0.0134 (-6.1327%)
24. ASNA 1,739,944 2,313,724 75.20% 4.85 -0.25 (-4.90%)
25. CX 2,648,660 3,533,204 74.96% 8.30 -0.01 (-0.12%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.