Click on a symbol to get a detailed historic short volume chart.

January 24th, 2017

Stock Short Volume Total Volume Percent Short Price
1. GOVT 10,679,855 10,946,875 97.56% 24.99 -0.06 (-0.24%)
2. PDBC 2,171,771 2,295,969 94.59% 17.37 +0.03 (+0.17%)
3. SHY 4,594,939 4,953,316 92.76% 84.49 -0.05 (-0.06%)
4. LQD 2,428,817 2,678,148 90.69% 117.51 -0.35 (-0.30%)
5. VCIT 1,386,998 1,546,292 89.70% 85.87 -0.28 (-0.33%)
6. IYR 1,342,433 1,496,520 89.70% 78.20 +0.18 (+0.23%)
7. XLB 1,739,359 1,976,326 88.01% 52.51 +1.32 (+2.58%)
8. PII 1,007,138 1,157,557 87.01% 86.41 -1.14 (-1.30%)
9. OPK 3,243,403 3,766,548 86.11% 8.46 -0.06 (-0.70%)
10. EFV 1,744,334 2,046,298 85.24% 48.79 +0.12 (+0.25%)
11. EZU 1,211,899 1,437,863 84.28% 35.56 +0.08 (+0.23%)
12. SU 2,468,850 2,933,831 84.15% 32.27 +0.99 (+3.16%)
13. VALE.P 8,159,192 9,733,516 83.83% N/A N/A ()
14. VTV 1,263,642 1,509,369 83.72% 93.60 +0.68 (+0.73%)
15. PTEN 2,416,032 2,903,219 83.22% 27.00 +0.58 (+2.20%)
16. XLK 1,556,123 1,880,111 82.77% 50.20 +0.31 (+0.62%)
17. NYCB 1,309,516 1,587,999 82.46% 16.14 +0.12 (+0.75%)
18. EWZ 4,342,099 5,283,160 82.19% 37.39 -0.28 (-0.74%)
19. FITB 3,457,608 4,242,867 81.49% 26.60 +0.10 (+0.38%)
20. TFI 1,066,369 1,317,337 80.95% 47.67 -0.05 (-0.10%)
21. SHM 1,066,296 1,320,042 80.78% 48.17 +0.04 (+0.08%)
22. ITB 1,092,259 1,352,278 80.77% 29.03 +1.12 (+4.01%)
23. APA 1,624,379 2,018,640 80.47% 60.96 +0.19 (+0.31%)
24. OIH 966,598 1,214,817 79.57% 34.21 +0.57 (+1.69%)
25. XLI 1,937,502 2,437,413 79.49% 63.72 +0.63 (+1.00%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.