Click on a symbol to get a detailed historic short volume chart.

January 23rd, 2017

Stock Short Volume Total Volume Percent Short Price
1. EWU 7,368,067 7,465,833 98.69% 31.45 +0.28 (+0.90%)
2. EPP 3,541,287 3,598,165 98.42% 41.93 -0.03 (-0.07%)
3. EWC 4,251,106 4,327,013 98.25% 26.82 -0.01 (-0.04%)
4. EZU 2,369,610 2,436,329 97.26% 35.48 +0.06 (+0.17%)
5. BSV 16,963,498 17,594,343 96.41% 79.71 +0.13 (+0.16%)
6. MBB 5,527,086 5,859,246 94.33% 106.61 +0.40 (+0.38%)
7. VCSH 1,646,582 1,867,630 88.16% 79.59 +0.14 (+0.18%)
8. LQD 5,033,474 5,798,662 86.80% 117.86 +0.54 (+0.46%)
9. IEMG 6,012,516 7,120,449 84.44% 44.84 +0.66 (+1.49%)
10. PGX 5,286,683 6,294,925 83.98% 14.54 +0.11 (+0.76%)
11. INDA 930,182 1,112,261 83.63% 27.64 +0.33 (+1.21%)
12. RDC 1,148,683 1,378,101 83.35% 19.28 -0.26 (-1.33%)
13. VBK 1,220,159 1,468,218 83.10% 135.20 -0.27 (-0.20%)
14. NYCB 1,857,755 2,253,484 82.44% 16.02 +0.21 (+1.33%)
15. VALE.P 2,177,522 2,658,730 81.90% N/A N/A ()
16. EMLC 3,863,530 4,742,785 81.46% 17.88 +0.04 (+0.22%)
17. EFA 19,471,292 24,261,445 80.26% 59.54 +0.15 (+0.25%)
18. IJR 972,310 1,213,879 80.10% 67.73 -0.23 (-0.34%)
19. WEN 809,507 1,011,475 80.03% 13.58 +0.09 (+0.67%)
20. BBT 1,023,246 1,290,564 79.29% 45.40 -0.02 (-0.04%)
21. INFY 5,105,477 6,487,462 78.70% 14.09 -0.27 (-1.88%)
22. WFM 1,433,402 1,826,670 78.47% 30.36 -0.45 (-1.46%)
23. STX 1,339,230 1,777,681 75.34% 36.37 -0.10 (-0.27%)
24. URA 861,447 1,147,572 75.07% 16.79 +0.78 (+4.87%)
25. BIV 3,282,259 4,376,695 74.99% 83.45 +0.29 (+0.35%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.