Click on a symbol to get a detailed historic short volume chart.

January 26th, 2015

Stock Short Volume Total Volume Percent Short Price
1. CRED 1,008,479 1,052,016 95.86% 113.75 -0.06 (-0.05%)
2. RXI 1,184,119 1,242,756 95.28% 86.04 +0.90 (+1.06%)
3. VPL 1,018,754 1,078,555 94.46% 58.20 +0.43 (+0.74%)
4. JXI 1,881,623 2,009,495 93.64% 50.08 +0.40 (+0.81%)
5. IYF 1,069,997 1,147,541 93.24% 88.12 +0.42 (+0.48%)
6. INDA 1,079,842 1,166,671 92.56% 33.22 +0.17 (+0.51%)
7. DBEU 1,509,828 1,639,753 92.08% 27.54 +0.44 (+1.62%)
8. ITB 2,418,223 2,728,142 88.64% 25.34 +0.52 (+2.10%)
9. IWS 1,115,529 1,298,725 85.89% 74.56 +0.63 (+0.85%)
10. ONTY 868,078 1,012,260 85.76% 1.64 +0.11 (+7.19%)
11. IJK 941,973 1,129,600 83.39% 164.86 +1.79 (+1.10%)
12. DBEF 1,107,499 1,367,605 80.98% 28.17 +0.39 (+1.40%)
13. FEUZ 982,880 1,262,750 77.84% 31.43 +0.72 (+2.34%)
14. VGK 2,078,770 2,691,610 77.23% 53.66 +0.85 (+1.61%)
15. TCK 841,152 1,096,770 76.69% 12.73 +0.26 (+2.08%)
16. BAX 1,298,842 1,697,069 76.53% 70.88 -0.55 (-0.77%)
17. PFF 967,843 1,266,167 76.44% 39.93 +0.11 (+0.28%)
18. XLK 2,132,684 2,823,439 75.53% 41.28 -0.17 (-0.41%)
19. JNK 3,082,491 4,102,264 75.14% 39.07 +0.23 (+0.59%)
20. XLV 1,526,926 2,035,719 75.01% 71.31 +0.37 (+0.52%)
21. AMX 1,502,748 2,051,193 73.26% 23.03 -0.50 (-2.12%)
22. IYR 1,485,473 2,046,904 72.57% 83.14 +0.81 (+0.98%)
23. HEDJ 2,637,402 3,634,824 72.56% 61.50 +1.00 (+1.65%)
24. EZU 2,880,529 4,057,322 71.00% 37.30 +0.75 (+2.05%)
25. VCLT 1,390,897 1,971,750 70.54% 95.92 -0.12 (-0.12%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.