Click on a symbol to get a detailed historic short volume chart.

January 27th, 2015

Stock Short Volume Total Volume Percent Short Price
1. HEZU 1,159,196 1,245,266 93.09% 26.57 -0.29 (-1.08%)
2. QUAL 929,382 1,001,618 92.79% 61.71 -1.05 (-1.67%)
3. DBEF 937,961 1,017,853 92.15% 27.99 -0.18 (-0.64%)
4. SCPB 1,653,872 1,809,361 91.41% 30.68 +0.03 (+0.10%)
5. EWH 2,647,493 3,058,436 86.56% 21.81 +0.10 (+0.46%)
6. FV 930,780 1,084,311 85.84% 22.7499 -0.0701 (-0.31%)
7. GWL 928,320 1,087,919 85.33% 27.33 +0.04 (+0.15%)
8. PH 900,131 1,077,333 83.55% 121.35 -1.41 (-1.15%)
9. ITB 969,812 1,185,737 81.79% 25.26 -0.08 (-0.32%)
10. AUO 813,338 1,040,204 78.19% 5.86 -0.09 (-1.51%)
11. JNK 4,001,954 5,124,905 78.09% 39.02 -0.05 (-0.13%)
12. OIBR 900,754 1,161,850 77.53% 2.35 -0.15 (-6.00%)
13. VCSH 869,470 1,127,091 77.14% 80.02 +0.06 (+0.08%)
14. ROK 1,022,815 1,336,027 76.56% 107.24 -0.01 (-0.01%)
15. TDC 757,562 1,002,714 75.55% 45.22 +0.86 (+1.94%)
16. ODP 878,033 1,172,579 74.88% 7.92 -0.08 (-1.00%)
17. ARCP 4,388,889 5,936,906 73.93% 9.45 -0.185 (-1.92%)
18. VALE 6,193,651 8,382,804 73.89% 7.42 -0.05 (-0.67%)
19. HYG 2,926,627 3,968,144 73.75% 90.35 -0.07 (-0.08%)
20. PII 761,030 1,040,011 73.18% 149.13 +7.66 (+5.41%)
21. TCK 735,882 1,014,500 72.54% 12.61 -0.12 (-0.94%)
22. SMH 743,030 1,035,834 71.73% 54.02 -1.10 (-2.00%)
23. GGB 956,968 1,358,719 70.43% 3.45 -0.02 (-0.58%)
24. NVDA 1,594,287 2,269,198 70.26% 19.63 -0.985 (-4.78%)
25. USMV 4,446,912 6,343,893 70.10% 41.22 -0.30 (-0.72%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.