Click on a symbol to get a detailed historic short volume chart.

January 28th, 2015

Stock Short Volume Total Volume Percent Short Price
1. DBEU 1,185,337 1,275,336 92.94% 27.00 -0.34 (-1.24%)
2. VTV 1,588,395 1,732,502 91.68% 81.63 -1.38 (-1.66%)
3. BSBR 1,471,406 1,638,610 89.80% 5.15 -0.07 (-1.34%)
4. SLM 1,546,443 1,736,805 89.04% 9.19 +0.04 (+0.44%)
5. DBEF 1,226,499 1,392,053 88.11% 27.73 -0.26 (-0.93%)
6. EWP 998,426 1,160,774 86.01% 32.45 -1.33 (-3.94%)
7. TCK 1,290,544 1,589,348 81.20% 12.41 -0.20 (-1.59%)
8. GGB 877,940 1,093,834 80.26% 3.41 -0.04 (-1.16%)
9. NE 1,831,337 2,290,777 79.94% 15.98 -1.22 (-7.09%)
10. LPI 1,305,492 1,637,995 79.70% 9.06 -0.99 (-9.85%)
11. IYR 1,867,686 2,357,796 79.21% 82.44 -0.59 (-0.71%)
12. ITB 1,295,182 1,641,345 78.91% 25.03 -0.23 (-0.91%)
13. XHB 2,339,976 2,972,166 78.73% 34.33 -0.07 (-0.20%)
14. GLD 2,153,480 2,750,076 78.31% 123.42 -0.98 (-0.79%)
15. ERIC 1,312,119 1,678,026 78.19% 11.98 -0.16 (-1.32%)
16. GDXJ 1,930,927 2,471,161 78.14% 27.63 -1.79 (-6.08%)
17. TSM 4,026,214 5,231,037 76.97% 23.93 -0.26 (-1.07%)
18. ROK 1,416,160 1,850,870 76.51% 108.56 +1.32 (+1.23%)
19. LC 869,571 1,144,072 76.01% 20.08 -0.51 (-2.48%)
20. VALE 13,952,193 18,368,972 75.96% 7.20 -0.22 (-2.96%)
21. XLU 1,664,018 2,193,843 75.85% 48.76 -0.42 (-0.85%)
22. ISBC 849,103 1,128,060 75.27% 10.77 -0.09 (-0.83%)
23. JNK 2,363,823 3,146,753 75.12% 38.87 -0.15 (-0.38%)
24. SID 796,867 1,062,380 75.01% 1.70 -0.14 (-7.61%)
25. GASL 1,559,662 2,126,961 73.33% 2.7399 -0.5501 (-16.72%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.