Click on a symbol to get a detailed historic short volume chart.

January 29th, 2015

Stock Short Volume Total Volume Percent Short Price
1. CNHI 1,246,560 1,370,403 90.96% 7.69 +0.33 (+4.48%)
2. DBEF 1,425,686 1,606,980 88.72% 28.24 +0.51 (+1.84%)
3. EZU 4,645,078 5,367,366 86.54% 37.33 +0.99 (+2.72%)
4. SBS 1,639,341 1,910,016 85.83% 5.17 +0.08 (+1.57%)
5. SID 908,175 1,068,506 84.99% 1.63 -0.07 (-4.12%)
6. ACWV 1,052,946 1,263,280 83.35% 70.83 +0.40 (+0.57%)
7. EWT 2,497,763 3,029,760 82.44% 15.64 -0.07 (-0.45%)
8. TCK 1,072,780 1,317,067 81.45% 12.48 +0.07 (+0.56%)
9. CNX 2,029,068 2,538,445 79.93% 29.26 -0.53 (-1.78%)
10. NGD 883,099 1,120,304 78.83% 4.26 -0.18 (-4.05%)
11. HEDJ 1,501,780 1,946,278 77.16% 61.12 +1.25 (+2.09%)
12. HBAN 2,477,252 3,247,472 76.28% 10.08 +0.31 (+3.17%)
13. NYCB 1,362,837 1,802,361 75.61% 15.51 +0.11 (+0.71%)
14. BSX 2,334,721 3,107,699 75.13% 14.85 +0.26 (+1.78%)
15. MDRX 1,371,734 1,875,700 73.13% 12.235 -0.145 (-1.17%)
16. IP 1,272,776 1,751,587 72.66% 53.51 +0.35 (+0.66%)
17. AGG 802,026 1,105,976 72.52% 111.98 -0.09 (-0.08%)
18. GGB 1,034,748 1,431,728 72.27% 3.43 +0.02 (+0.59%)
19. NRG 2,089,804 2,897,213 72.13% 24.43 -0.035 (-0.14%)
20. MT 1,085,948 1,518,194 71.53% 9.49 +0.08 (+0.85%)
21. XCO 902,678 1,267,789 71.20% 2.09 +0.17 (+8.85%)
22. ADT 848,621 1,192,200 71.18% 34.79 +0.41 (+1.19%)
23. PFMT 1,759,575 2,480,953 70.92% 4.21 -1.65 (-28.16%)
24. LC 891,812 1,258,826 70.84% 19.44 -0.64 (-3.19%)
25. NE 924,616 1,305,666 70.82% 15.94 -0.04 (-0.25%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.