Click on a symbol to get a detailed historic short volume chart.

February 2nd, 2015

Stock Short Volume Total Volume Percent Short Price
1. FTSM 4,810,640 4,900,612 98.16% 60.05 +0.09 (+0.15%)
2. IEI 4,921,965 5,067,471 97.13% 124.93 -0.06 (-0.05%)
3. CNHI 1,545,278 1,598,037 96.70% 7.59 -0.06 (-0.78%)
4. UST 1,001,907 1,075,192 93.18% 60.12 -0.16 (-0.27%)
5. IEF 6,344,126 6,882,282 92.18% 110.23 -0.13 (-0.12%)
6. DBEF 1,614,679 1,754,332 92.04% 28.14 +0.33 (+1.19%)
7. IDU 1,200,434 1,342,710 89.40% 121.46 +0.60 (+0.50%)
8. WU 2,218,573 2,638,531 84.08% 17.41 +0.41 (+2.41%)
9. WPZ 828,843 1,006,865 82.32% 41.16 -1.25 (-2.95%)
10. BND 4,106,331 4,997,642 82.17% 84.08 -0.09 (-0.11%)
11. IAU 2,239,394 2,752,649 81.35% 12.34 -0.09 (-0.72%)
12. CB 847,512 1,058,572 80.06% 98.50 +0.60 (+0.61%)
13. HEDJ 1,396,364 1,752,309 79.69% 60.79 +0.51 (+0.85%)
14. HBAN 2,712,716 3,467,885 78.22% 10.27 +0.25 (+2.50%)
15. SHV 3,130,216 4,044,072 77.40% 110.28 +0.02 (+0.02%)
16. VALE 5,075,278 6,653,305 76.28% 7.46 +0.43 (+6.12%)
17. XLP 4,467,363 5,953,553 75.04% 48.59 +0.57 (+1.19%)
18. ABEV 1,542,763 2,060,827 74.86% 6.50 -0.08 (-1.22%)
19. CNX 889,594 1,195,611 74.40% 30.26 +1.31 (+4.53%)
20. VALE.P 988,548 1,372,173 72.04% 0.00 N/A (N/A)
21. DHI 1,324,243 1,840,311 71.96% 24.85 +0.33 (+1.35%)
22. DLTR 1,160,166 1,613,433 71.91% 72.23 +1.13 (+1.59%)
23. GLD 1,837,402 2,571,180 71.46% 122.42 -1.03 (-0.83%)
24. HYG 1,248,452 1,749,603 71.36% 90.21 +0.35 (+0.39%)
25. FCAU 1,418,334 1,989,840 71.28% 13.50 +0.29 (+2.20%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.