Click on a symbol to get a detailed historic short volume chart.

July 10th, 2020

Stock Short Volume Total Volume Percent Short Price
1. EWQ 1,399,890 1,460,370 95.86% ()
2. XLY 1,779,688 1,972,523 90.22% ()
3. CYTK 1,194,997 1,390,458 85.94% ()
4. REET 929,744 1,084,512 85.73% ()
5. RRC 1,231,688 1,480,615 83.19% ()
6. IWM 4,321,660 5,256,501 82.22% ()
7. FXI 2,007,677 2,455,927 81.75% ()
8. FEYE 2,652,957 3,281,453 80.85% ()
9. EEM 5,523,052 6,905,704 79.98% ()
10. IMGN 1,107,247 1,442,084 76.78% ()
11. CAKE 818,737 1,068,550 76.62% ()
12. AMCR 877,388 1,151,776 76.18% ()
13. RSP 901,664 1,195,605 75.41% ()
14. IVZ 1,366,001 1,843,361 74.10% ()
15. SWN 2,266,699 3,099,690 73.13% ()
16. GLD 1,702,798 2,367,720 71.92% ()
17. IAU 4,616,922 6,431,666 71.78% ()
18. UAL 35,389,635 50,022,006 70.75% ()
19. PEAK 739,596 1,049,613 70.46% ()
20. CHWY 2,093,458 2,973,859 70.40% ()
21. PSQ 1,444,778 2,055,060 70.30% ()
22. SCHE 791,242 1,137,964 69.53% ()
23. HIBS 1,408,655 2,028,002 69.46% ()
24. LTHM 762,307 1,097,939 69.43% ()
25. MT 944,959 1,366,452 69.15% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.