Click on a symbol to get a detailed historic short volume chart.

July 13th, 2020

Stock Short Volume Total Volume Percent Short Price
1. VOX 980,623 1,022,105 95.94% ()
2. DGRW 1,832,689 1,934,375 94.74% ()
3. VOE 1,348,921 1,473,095 91.57% ()
4. VFH 1,521,476 1,739,388 87.47% ()
5. CORN 1,191,302 1,389,808 85.72% ()
6. IEFA 3,604,082 4,362,261 82.62% ()
7. SPLG 1,074,459 1,301,534 82.55% ()
8. TLT 1,292,606 1,575,457 82.05% ()
9. NYCB 1,400,697 1,732,936 80.83% ()
10. CZR 3,945,571 4,979,544 79.24% ()
11. GFI 1,823,051 2,333,192 78.14% ()
12. INFY 2,714,594 3,483,223 77.93% ()
13. EMB 1,063,179 1,371,646 77.51% ()
14. NUAN 863,643 1,139,083 75.82% ()
15. VNQ 1,665,585 2,206,892 75.47% ()
16. MT 1,274,449 1,701,942 74.88% ()
17. IWM 3,978,237 5,335,982 74.55% ()
18. BNDX 781,184 1,049,684 74.42% ()
19. SU 1,819,135 2,451,224 74.21% ()
20. FIT 1,206,522 1,642,731 73.45% ()
21. SWN 3,096,162 4,223,616 73.31% ()
22. AMCR 735,860 1,004,063 73.29% ()
23. MBT 956,032 1,316,864 72.60% ()
24. ENLC 1,749,608 2,424,501 72.16% ()
25. GLD 2,403,565 3,346,361 71.83% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.