Click on a symbol to get a detailed historic short volume chart.

September 17th, 2014

Stock Short Volume Total Volume Percent Short Price
1. XLY 2,115,740 2,247,827 94.12% 68.39 -0.03 (-0.04%)
2. JNS 1,144,865 1,282,860 89.24% 11.60 +0.18 (+1.58%)
3. TIVO 4,153,814 4,788,629 86.74% 13.48 -0.23 (-1.68%)
4. XOP 1,578,299 1,860,080 84.85% 74.55 -0.20 (-0.27%)
5. XLP 4,152,727 4,901,135 84.73% 45.51 -0.10 (-0.22%)
6. TCK 916,239 1,105,138 82.91% 21.53 -0.04 (-0.19%)
7. ABB 1,115,747 1,348,234 82.76% 23.02 -0.07 (-0.30%)
8. CRH 961,503 1,179,832 81.49% 23.33 0.00 (0.00%)
9. WPG 1,764,626 2,204,179 80.06% 16.84 -0.40 (-2.32%)
10. ITB 1,521,609 1,907,883 79.75% 24.13 +0.54 (+2.29%)
11. GFI 1,753,503 2,223,510 78.86% 4.30 -0.15 (-3.37%)
12. RSX 1,214,780 1,564,211 77.66% 23.89 -0.59 (-2.41%)
13. IYR 3,261,062 4,199,954 77.65% 71.43 -0.05 (-0.07%)
14. XLB 781,745 1,013,903 77.10% 50.35 +0.30 (+0.60%)
15. XLI 1,255,479 1,633,913 76.84% 54.48 +0.21 (+0.39%)
16. INFY 1,283,460 1,671,047 76.81% 59.22 -0.50 (-0.84%)
17. HIG 1,178,016 1,549,460 76.03% 37.58 +0.36 (+0.97%)
18. DE 1,423,613 1,876,171 75.88% 83.57 +0.64 (+0.77%)
19. HST 1,506,944 1,994,766 75.54% 21.99 -0.05 (-0.23%)
20. EWT 892,623 1,211,106 73.70% 15.95 -0.01 (-0.06%)
21. MDT 2,070,027 2,812,991 73.59% 65.98 -0.21 (-0.32%)
22. VWO 3,934,370 5,347,791 73.57% 44.20 -0.43 (-0.96%)
23. ANR 2,610,158 3,574,788 73.02% 3.38 +0.02 (+0.60%)
24. XLU 2,159,751 3,033,442 71.20% 42.85 -0.08 (-0.19%)
25. QQQ 4,574,666 6,614,118 69.17% 99.53 +0.15 (+0.15%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.