Click on a symbol to get a detailed historic short volume chart.

September 18th, 2014

Stock Short Volume Total Volume Percent Short Price
1. VLUE 1,165,155 1,168,630 99.70% 65.0889 +0.3089 (+0.48%)
2. SABR 1,286,053 1,308,945 98.25% 18.58 +0.17 (+0.92%)
3. CBL 1,446,063 1,706,700 84.73% 18.35 -0.33 (-1.77%)
4. INFY 1,360,374 1,608,435 84.58% 59.46 +0.24 (+0.41%)
5. XLF 13,462,825 16,046,518 83.90% 23.81 +0.23 (+0.98%)
6. KIM 1,100,313 1,324,244 83.09% 22.35 -0.11 (-0.49%)
7. TE 1,709,360 2,059,968 82.98% 17.28 -0.27 (-1.54%)
8. JNS 2,874,945 3,638,038 79.02% 11.55 -0.05 (-0.43%)
9. SO 1,332,098 1,692,981 78.68% 43.28 -0.29 (-0.67%)
10. SH 2,241,152 2,916,554 76.84% 22.59 -0.12 (-0.53%)
11. XLV 1,165,753 1,532,240 76.08% 65.04 +0.48 (+0.74%)
12. MDR 1,509,456 1,985,132 76.04% 6.33 -0.07 (-1.09%)
13. DE 992,472 1,309,066 75.82% 84.15 +0.58 (+0.69%)
14. CMCSA 6,113,285 8,078,458 75.67% 56.85 -0.24 (-0.42%)
15. VLY 914,715 1,210,733 75.55% 10.01 +0.09 (+0.91%)
16. VALE 3,513,953 4,798,595 73.23% 12.32 -0.07 (-0.56%)
17. SQNM 1,236,157 1,688,166 73.22% 3.25 -0.06 (-1.81%)
18. EMC 3,690,694 5,055,438 73.00% 29.72 +0.27 (+0.92%)
19. MDT 1,128,954 1,558,939 72.42% 66.53 +0.55 (+0.83%)
20. TV 1,241,172 1,726,695 71.88% 35.42 +0.23 (+0.65%)
21. CX 1,561,030 2,172,704 71.85% 13.32 +0.04 (+0.30%)
22. ALTR 1,135,406 1,583,195 71.72% 37.065 +0.395 (+1.08%)
23. XLU 1,680,443 2,353,932 71.39% 42.54 -0.31 (-0.72%)
24. WU 1,349,202 1,905,502 70.81% 16.85 -0.10 (-0.59%)
25. XLK 1,238,211 1,768,530 70.01% 40.60 +0.24 (+0.59%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.