Click on a symbol to get a detailed historic short volume chart.

September 19th, 2014

Stock Short Volume Total Volume Percent Short Price
1. CRH 2,934,924 3,195,755 91.84% 23.57 -0.17 (-0.72%)
2. GLPI 1,175,139 1,279,681 91.83% 31.59 +0.13 (+0.41%)
3. DZZ 992,155 1,113,502 89.10% 7.19 +0.09 (+1.27%)
4. SGY 1,996,894 2,252,340 88.66% 31.28 +0.13 (+0.42%)
5. DCT 1,382,750 1,725,116 80.15% 7.61 +0.08 (+1.06%)
6. IVV 883,383 1,134,032 77.90% 202.87 -0.24 (-0.12%)
7. AMLP 1,347,759 1,771,836 76.07% 19.25 +0.07 (+0.36%)
8. FNF 1,194,455 1,585,619 75.33% 27.78 -0.36 (-1.28%)
9. XLU 1,791,189 2,379,132 75.29% 42.54 +0.39 (+0.93%)
10. DE 1,274,860 1,711,815 74.47% 83.64 -0.51 (-0.61%)
11. PPL 1,167,831 1,573,518 74.22% 33.64 +0.36 (+1.08%)
12. WEN 2,972,840 4,014,072 74.06% 8.43 +0.07 (+0.84%)
13. XLY 1,516,510 2,053,998 73.83% 68.49 +0.03 (+0.04%)
14. MWE 975,669 1,345,931 72.49% 78.49 +0.31 (+0.40%)
15. XOP 1,092,300 1,511,637 72.26% 72.30 -0.90 (-1.23%)
16. XLK 2,776,386 3,841,968 72.26% 40.34 -0.08 (-0.20%)
17. PGN 2,265,450 3,178,051 71.28% 6.22 -0.51 (-7.58%)
18. LEN 732,661 1,036,147 70.71% 41.03 -0.35 (-0.85%)
19. ECA 1,530,745 2,170,600 70.52% 21.77 -0.52 (-2.33%)
20. XLV 990,846 1,410,921 70.23% 64.88 +0.08 (+0.12%)
21. XLF 9,430,821 13,584,384 69.42% 23.65 -0.06 (-0.25%)
22. ONNN 1,550,370 2,244,888 69.06% 9.78 -0.06 (-0.61%)
23. AA 4,140,167 5,995,376 69.06% 16.21 +0.01 (+0.06%)
24. BBY 1,619,570 2,348,903 68.95% 34.61 -0.35 (-1.00%)
25. NE 1,699,296 2,507,074 67.78% 24.28 -0.20 (-0.82%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.