Click on a symbol to get a detailed historic short volume chart.

September 22nd, 2014

Stock Short Volume Total Volume Percent Short Price
1. HYD 1,797,687 1,859,868 96.66% 30.63 +0.02 (+0.07%)
2. SH 3,397,904 3,990,979 85.14% 22.78 +0.17 (+0.75%)
3. EWG 2,015,724 2,412,516 83.55% 29.00 -0.11 (-0.38%)
4. XLI 2,344,533 2,828,492 82.89% 53.82 -0.61 (-1.12%)
5. GNRC 796,844 1,023,373 77.86% 42.02 -0.35 (-0.83%)
6. ADI 978,026 1,285,001 76.11% 49.92 -0.07 (-0.14%)
7. LPX 951,033 1,273,420 74.68% 14.45 -0.01 (-0.07%)
8. AMLP 1,271,160 1,720,091 73.90% 19.05 -0.20 (-1.04%)
9. GRPN 3,995,837 5,408,863 73.88% 6.80 -0.17 (-2.44%)
10. JNK 1,248,723 1,724,002 72.43% 40.68 -0.06 (-0.15%)
11. EWU 783,479 1,089,878 71.89% 20.14 -0.11 (-0.54%)
12. ABEV 2,247,898 3,129,432 71.83% 6.86 -0.05 (-0.72%)
13. USO 766,862 1,074,642 71.36% 34.19 -0.38 (-1.10%)
14. EWZ 5,287,341 7,478,935 70.70% 46.51 -1.24 (-2.60%)
15. EWJ 8,616,249 12,368,022 69.67% 11.80 -0.01 (-0.08%)
16. FNF 698,419 1,017,571 68.64% 27.55 -0.23 (-0.83%)
17. GLD 1,507,981 2,256,370 66.83% 116.85 -0.24 (-0.20%)
18. SLM 709,958 1,062,980 66.79% 9.01 -0.06 (-0.66%)
19. WEN 1,536,488 2,305,194 66.65% 8.28 -0.15 (-1.78%)
20. IDV 1,178,007 1,771,032 66.52% 37.10 -0.21 (-0.56%)
21. XLY 703,077 1,064,982 66.02% 67.53 -0.96 (-1.40%)
22. SPY 14,681,089 22,238,346 66.02% 199.15 -1.55 (-0.77%)
23. NGD 985,116 1,503,817 65.51% 5.63 -0.23 (-3.92%)
24. BBY 1,213,565 1,861,521 65.19% 33.67 -0.94 (-2.72%)
25. BAA 809,759 1,245,946 64.99% 0.17 0.00 (0.00%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.