Click on a symbol to get a detailed historic short volume chart.

September 23rd, 2014

Stock Short Volume Total Volume Percent Short Price
1. BNDX 2,137,297 2,174,858 98.27% 52.03 +0.01 (+0.02%)
2. XEL 1,219,702 1,310,293 93.09% 30.84 -0.06 (-0.19%)
3. ALL 2,146,556 2,361,680 90.89% 61.31 -0.53 (-0.86%)
4. XLY 1,435,521 1,625,449 88.32% 66.95 -0.58 (-0.86%)
5. XLP 2,225,083 2,540,830 87.57% 44.95 -0.40 (-0.88%)
6. VTG 1,219,563 1,515,801 80.46% 1.43 -0.03 (-2.05%)
7. FNF 915,830 1,140,508 80.30% 27.16 -0.39 (-1.42%)
8. ABB 2,321,443 2,892,621 80.25% 22.97 -0.04 (-0.17%)
9. GRPN 5,006,257 6,360,528 78.71% 6.70 -0.10 (-1.47%)
10. EWJ 6,826,662 8,721,983 78.27% 11.78 -0.02 (-0.17%)
11. PHM 1,073,822 1,373,238 78.20% 18.41 +0.08 (+0.44%)
12. TLT 958,388 1,261,220 75.99% 115.45 +0.71 (+0.62%)
13. JNS 1,103,898 1,465,226 75.34% 11.08 -0.08 (-0.72%)
14. SVU 837,622 1,112,388 75.30% 9.18 -0.01 (-0.11%)
15. XLI 1,370,556 1,838,784 74.54% 53.38 -0.44 (-0.82%)
16. DDR 1,168,522 1,570,668 74.40% 16.54 -0.10 (-0.60%)
17. DCT 1,170,015 1,574,016 74.33% 7.45 -0.07 (-0.93%)
18. D 796,489 1,075,575 74.05% 68.30 0.00 (0.00%)
19. KMI 3,805,223 5,151,406 73.87% 38.21 +0.71 (+1.89%)
20. ABEV 2,374,253 3,216,990 73.80% 6.78 -0.08 (-1.17%)
21. XLF 4,046,181 5,499,900 73.57% 23.33 -0.16 (-0.68%)
22. DNR 1,259,743 1,753,172 71.86% 15.20 +0.06 (+0.40%)
23. NE 1,314,744 1,830,029 71.84% 23.59 -0.25 (-1.05%)
24. MCHP 815,319 1,136,408 71.75% 47.50 -0.50 (-1.04%)
25. EFA 2,491,454 3,480,163 71.59% 65.13 -0.55 (-0.84%)
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.