Click on a symbol to get a detailed historic short volume chart.

October 2nd, 2019

Stock Short Volume Total Volume Percent Short Price
1. FLCB 7,279,921 7,285,530 99.92% ()
2. HEZU 3,946,288 3,966,302 99.50% ()
3. TOT 1,932,894 2,172,933 88.95% ()
4. QUAL 1,046,584 1,177,872 88.85% ()
5. SID 1,106,295 1,264,586 87.48% ()
6. TLT 3,646,288 4,220,663 86.39% ()
7. PHM 1,648,561 1,935,498 85.18% ()
8. ASHR 1,076,743 1,268,913 84.86% ()
9. PBI 868,640 1,024,421 84.79% ()
10. FVD 916,307 1,100,862 83.24% ()
11. GPOR 2,343,457 2,846,139 82.34% ()
12. APHA 3,826,405 4,690,582 81.58% ()
13. COMM 941,160 1,156,293 81.39% ()
14. M 4,650,575 5,755,437 80.80% ()
15. ETRN 1,031,766 1,292,769 79.81% ()
16. PTON 2,389,900 3,011,386 79.36% ()
17. XRT 950,957 1,200,687 79.20% ()
18. XBI 1,441,536 1,836,296 78.50% ()
19. MBB 1,043,789 1,337,321 78.05% ()
20. BBT 820,014 1,058,617 77.46% ()
21. XLI 1,777,611 2,312,522 76.87% ()
22. CRZO 2,911,175 3,802,896 76.55% ()
23. VCIT 798,252 1,047,962 76.17% ()
24. S 3,203,119 4,246,836 75.42% ()
25. SH 3,764,325 4,994,078 75.38% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.