Click on a symbol to get a detailed historic short volume chart.

October 3rd, 2019

Stock Short Volume Total Volume Percent Short Price
1. HEZU 2,370,152 2,412,367 98.25% ()
2. SPTL 2,629,264 2,733,959 96.17% ()
3. QUAL 1,322,150 1,468,106 90.06% ()
4. KAR 1,264,147 1,442,779 87.62% ()
5. SPTS 881,152 1,007,999 87.42% ()
6. VCIT 901,523 1,087,868 82.87% ()
7. XOP 5,612,793 6,869,557 81.71% ()
8. AMCR 1,201,670 1,471,449 81.67% ()
9. PTON 2,690,654 3,299,840 81.54% ()
10. PTEN 1,171,199 1,449,790 80.78% ()
11. FVD 1,379,810 1,713,720 80.52% ()
12. DGRO 813,405 1,025,393 79.33% ()
13. VAL 3,210,507 4,061,366 79.05% ()
14. USMV 2,319,185 2,939,262 78.90% ()
15. QD 1,311,365 1,665,594 78.73% ()
16. JWN 790,228 1,031,246 76.63% ()
17. REAL 945,844 1,238,490 76.37% ()
18. ECA 6,054,752 7,934,438 76.31% ()
19. ARQL 1,831,256 2,436,179 75.17% ()
20. DB 1,112,719 1,483,390 75.01% ()
21. MDR 4,631,404 6,202,678 74.67% ()
22. ENLC 1,015,007 1,359,491 74.66% ()
23. APHA 2,540,669 3,422,403 74.24% ()
24. OILU 1,114,201 1,504,073 74.08% ()
25. AMC 858,461 1,172,156 73.24% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.