Click on a symbol to get a detailed historic short volume chart.

October 10th, 2019

Stock Short Volume Total Volume Percent Short Price
1. USMV 2,204,593 2,535,661 86.94% ()
2. KAR 1,287,294 1,513,455 85.06% ()
3. MBB 1,722,911 2,027,970 84.96% ()
4. IVR 1,826,806 2,173,585 84.05% ()
5. PDLI 1,304,821 1,555,176 83.90% ()
6. GOVT 1,606,837 1,933,483 83.11% ()
7. IWD 866,036 1,077,532 80.37% ()
8. NBL 1,900,799 2,382,885 79.77% ()
9. HRL 893,605 1,120,867 79.72% ()
10. ACWI 946,121 1,194,802 79.19% ()
11. NTAP 798,433 1,023,220 78.03% ()
12. PGX 1,000,067 1,288,008 77.64% ()
13. OMC 977,235 1,269,777 76.96% ()
14. EEM 4,204,918 5,469,306 76.88% ()
15. XBI 999,950 1,301,805 76.81% ()
16. WORK 5,321,876 6,932,387 76.77% ()
17. BND 1,436,747 1,885,705 76.19% ()
18. HYG 3,546,074 4,716,324 75.19% ()
19. BCS 941,803 1,254,767 75.06% ()
20. KDP 1,949,260 2,607,888 74.74% ()
21. GPOR 862,339 1,158,755 74.42% ()
22. PTON 899,006 1,209,984 74.30% ()
23. XLF 5,784,931 7,801,305 74.15% ()
24. HBAN 1,441,801 1,956,862 73.68% ()
25. GLW 1,106,444 1,525,054 72.55% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.