Click on a symbol to get a detailed historic short volume chart.

October 9th, 2019

Stock Short Volume Total Volume Percent Short Price
1. SPTI 1,572,788 1,610,543 97.66% ()
2. CLRG 1,211,480 1,242,383 97.51% ()
3. XES 1,208,839 1,244,110 97.16% ()
4. HFXI 1,457,055 1,508,676 96.58% ()
5. IGIB 1,022,447 1,100,719 92.89% ()
6. SPTS 1,147,335 1,247,896 91.94% ()
7. BBJP 1,089,996 1,205,641 90.41% ()
8. ERIC 2,277,275 2,694,397 84.52% ()
9. GPOR 1,982,148 2,356,419 84.12% ()
10. VGK 1,726,933 2,078,536 83.08% ()
11. BIL 981,564 1,201,932 81.67% ()
12. IWD 897,199 1,105,661 81.15% ()
13. XOP 2,648,759 3,381,435 78.33% ()
14. RES 885,912 1,139,744 77.73% ()
15. TLT 1,207,603 1,569,516 76.94% ()
16. FVD 906,077 1,198,702 75.59% ()
17. USMV 1,071,443 1,438,696 74.47% ()
18. RF 2,407,644 3,241,978 74.26% ()
19. GDXJ 1,041,966 1,413,593 73.71% ()
20. GOVT 1,503,411 2,041,780 73.63% ()
21. WBA 1,065,780 1,466,633 72.67% ()
22. HBI 761,932 1,050,956 72.50% ()
23. GGB 1,307,856 1,812,289 72.17% ()
24. GDX 3,575,547 4,957,232 72.13% ()
25. PGX 734,870 1,021,966 71.91% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.