Click on a symbol to get a detailed historic short volume chart.

October 8th, 2019

Stock Short Volume Total Volume Percent Short Price
1. FLCB 5,386,965 5,386,965 100.00% ()
2. SPTL 4,362,037 4,416,362 98.77% ()
3. LSXMA 1,425,373 1,452,998 98.10% ()
4. IWS 1,379,792 1,419,358 97.21% ()
5. USIG 1,457,422 1,523,118 95.69% ()
6. VMBS 1,725,611 1,872,249 92.17% ()
7. MLPX 1,243,026 1,352,874 91.88% ()
8. IAU 17,540,325 19,459,208 90.14% ()
9. SPIB 5,363,489 6,044,431 88.73% ()
10. PGX 1,056,895 1,210,907 87.28% ()
11. SLCA 911,534 1,051,043 86.73% ()
12. VCIT 1,159,318 1,340,206 86.50% ()
13. IPG 3,114,256 3,654,962 85.21% ()
14. JWN 1,547,242 1,864,810 82.97% ()
15. AMCR 1,080,337 1,313,577 82.24% ()
16. MUB 1,087,667 1,336,299 81.39% ()
17. SCHE 1,027,446 1,272,879 80.72% ()
18. USMV 1,281,344 1,589,884 80.59% ()
19. PTON 904,602 1,126,753 80.28% ()
20. WPG 933,925 1,188,761 78.56% ()
21. BND 1,805,668 2,308,908 78.20% ()
22. WU 1,093,431 1,444,306 75.71% ()
23. MCHI 1,442,307 1,912,962 75.40% ()
24. OKTA 1,313,659 1,752,348 74.97% ()
25. VAL 807,633 1,082,132 74.63% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.