Click on a symbol to get a detailed historic short volume chart.

October 21st, 2019

Stock Short Volume Total Volume Percent Short Price
1. EZU 5,823,584 5,886,260 98.94% ()
2. EWG 2,730,889 2,977,089 91.73% ()
3. SCHE 924,866 1,024,795 90.25% ()
4. XRT 908,952 1,049,743 86.59% ()
5. JPST 2,196,357 2,623,262 83.73% ()
6. PGX 1,459,409 1,749,644 83.41% ()
7. WU 908,655 1,101,394 82.50% ()
8. IAG 934,702 1,159,941 80.58% ()
9. INDA 1,040,811 1,301,886 79.95% ()
10. EWH 1,060,173 1,336,028 79.35% ()
11. EWZ 3,320,337 4,200,190 79.05% ()
12. EWJ 1,025,080 1,308,003 78.37% ()
13. EEM 5,009,513 6,393,572 78.35% ()
14. GPOR 2,090,191 2,684,618 77.86% ()
15. UBER 2,458,387 3,176,755 77.39% ()
16. RAD 971,297 1,271,901 76.37% ()
17. USMV 1,441,923 1,900,995 75.85% ()
18. S 3,319,929 4,413,029 75.23% ()
19. CPE 3,023,966 4,066,578 74.36% ()
20. FOXA 1,373,771 1,849,283 74.29% ()
21. XOG 1,289,263 1,740,357 74.08% ()
22. IVV 817,566 1,119,764 73.01% ()
23. EQH 728,669 1,011,960 72.01% ()
24. IEMG 3,877,446 5,432,828 71.37% ()
25. BKLN 7,586,333 10,711,512 70.82% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.