Click on a symbol to get a detailed historic short volume chart.

October 18th, 2019

Stock Short Volume Total Volume Percent Short Price
1. PULS 1,099,747 1,108,687 99.19% ()
2. EUFN 3,683,739 3,809,823 96.69% ()
3. EZU 2,359,077 2,444,649 96.50% ()
4. PGX 947,606 1,093,527 86.66% ()
5. INDA 988,533 1,144,603 86.36% ()
6. EWJ 1,089,853 1,303,041 83.64% ()
7. GOVT 1,506,358 1,806,168 83.40% ()
8. WPG 999,548 1,263,712 79.10% ()
9. BTG 796,437 1,016,302 78.37% ()
10. GRPN 807,093 1,030,191 78.34% ()
11. JPST 1,275,065 1,678,832 75.95% ()
12. HBI 2,368,867 3,127,145 75.75% ()
13. FOXA 2,674,931 3,543,541 75.49% ()
14. ECA 4,009,214 5,322,185 75.33% ()
15. SPAB 2,838,704 3,769,470 75.31% ()
16. AMCR 1,247,000 1,668,150 74.75% ()
17. ERIC 2,246,445 3,062,778 73.35% ()
18. UBER 1,886,873 2,582,535 73.06% ()
19. NEM 759,733 1,042,781 72.86% ()
20. ARWR 1,121,071 1,546,462 72.49% ()
21. XBI 934,998 1,293,610 72.28% ()
22. IEFA 1,566,879 2,196,836 71.32% ()
23. GASL 875,127 1,227,117 71.32% ()
24. IYR 812,627 1,140,294 71.26% ()
25. NBR 2,449,886 3,457,178 70.86% ()
 
The list is compiled based on the short volume percentage of stocks with a minimum of 1,000,000 shares total volume.